Different universities and countries may use slightly different formulas for CGPA to percentage
conversion. Generally speaking, the formula is
Percentage (%) = (CGPA / CGPA Grade Scale) * 100
However, it is common in certain regions, especially India, to have different formulas for
conversion on the 10.0 grading scale.
Here are a list of common CGPA to Percentage conversion forumlas:
Grading Scale | Formula |
---|---|
4.0 Grading Scale | Percentage (%) = (CGPA / 4) * 100 |
5.0 Grading Scale | Percentage (%) = (CGPA / 5) * 100 |
7.0 Grading Scale | Percentage (%) = (CGPA / 7) * 100 |
10.0 Grading Scale (Standard) | Percentage (%) = (CGPA / 10) * 100 |
10.0 Grading Scale (CBSE) | Percentage (%) = CGPA * 9.5 |
10.0 Grading Scale (-0.5) | Percentage (%) = (CGPA - 0.5) * 10 |
10.0 Grading Scale (-0.75) | Percentage (%) = (CGPA - 0.75) * 10 |
Noticed an error? Please let us know via our feedback page.